<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emotional Engagement: The Emphasis on colour Versus the Importance of Voice and Vocal Color and expression in Branding Theory</title>
	<atom:link href="http://www.vocalbranding.com.au/the-emphasis-on-colour-versus-the-importance-of-voice-in-branding-theory/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vocalbranding.com.au/the-emphasis-on-colour-versus-the-importance-of-voice-in-branding-theory</link>
	<description>The Voice You Can Trust</description>
	<lastBuildDate>Mon, 09 Aug 2010 10:16:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sara Tack</title>
		<link>http://www.vocalbranding.com.au/the-emphasis-on-colour-versus-the-importance-of-voice-in-branding-theory/comment-page-1#comment-351</link>
		<dc:creator>Sara Tack</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vocalbranding.com.au/?p=1002#comment-351</guid>
		<description>Tim, so glad you made this post. I wrote  the Emotional Impact of Color as part of a series of articles on how the brain processes visuals and what implications that has on successful logo design, which is a visual practice. However, you are correct. Language and sound are an integral part of branding and more important than they are given credit. &quot;I&#039;m lovin it&quot;, &quot;What can brown do for you&quot;, &quot; Oh, I wish I were an Oscar Meyer wiener&quot;, &quot;Where&#039;s the Beef&quot;,  or &quot;Just do it&quot; are a few examples of the power of the spoken word. Each set of words has its own rhythm, pacing and inflection that we associate with a brand. Federal Express wouldn&#039;t have become Fed Ex if the consumer hadn&#039;t created the nick name. A brands language is visual, verbal and aural. While we as a species would think that our eyes are our strongest sense, we don&#039;t realize how much sound influences meaning in the world around us. Would walking up the staircase in a Hitchcock movie be half as scary if there was an upbeat rock song playing or if there was no sound at all? How would we clearly feel the anticipation, the fear or the pacing of the scene without the sound?   My master&#039;s thesis was an installation that explored the relationship between the designed word and spoken word. It&#039;s probably time to dust off the paper and write a blog post.</description>
		<content:encoded><![CDATA[<p>Tim, so glad you made this post. I wrote  the Emotional Impact of Color as part of a series of articles on how the brain processes visuals and what implications that has on successful logo design, which is a visual practice. However, you are correct. Language and sound are an integral part of branding and more important than they are given credit. &#8220;I&#8217;m lovin it&#8221;, &#8220;What can brown do for you&#8221;, &#8221; Oh, I wish I were an Oscar Meyer wiener&#8221;, &#8220;Where&#8217;s the Beef&#8221;,  or &#8220;Just do it&#8221; are a few examples of the power of the spoken word. Each set of words has its own rhythm, pacing and inflection that we associate with a brand. Federal Express wouldn&#8217;t have become Fed Ex if the consumer hadn&#8217;t created the nick name. A brands language is visual, verbal and aural. While we as a species would think that our eyes are our strongest sense, we don&#8217;t realize how much sound influences meaning in the world around us. Would walking up the staircase in a Hitchcock movie be half as scary if there was an upbeat rock song playing or if there was no sound at all? How would we clearly feel the anticipation, the fear or the pacing of the scene without the sound?   My master&#8217;s thesis was an installation that explored the relationship between the designed word and spoken word. It&#8217;s probably time to dust off the paper and write a blog post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
